Newton
Whether you’re raising a family, starting a business or building a home, Newton has many great amenities — excellent schools, unique entertainment, beautiful art displays, and parks. Established in 1846 and incorporated as a city in 1857, Newton is the county seat of Jasper County and the largest city in the county.
Newton focuses on providing a safe community with a high quality of life, engaged residents, and a strong business community. Located 30 minutes east of downtown Des Moines, Newton provides a convenient location for those who want the charm of small town living and the employment and entertainment options of a metro area.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Newton | 15,592 | 15,258 | 16,024 | 16,236 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 939 |
| 5-9 | 953 |
| 10-14 | 922 |
| 15-19 | 934 |
| 20-24 | 874 |
| 25-29 | 918 |
| 30-34 | 1,024 |
| 35-39 | 1,002 |
| 40-44 | 958 |
| 45-49 | 883 |
| 50-54 | 865 |
| 55-59 | 958 |
| 60-64 | 1,010 |
| 65-69 | 990 |
| 70-74 | 846 |
| 75-79 | 736 |
| 80-84 | 555 |
| 85+ | 657 |
| 18+ | 12,644 |
| Median Age | 42 |
Source: ESRI, 2026-08-31
Population by Race
| Newton | 2026 |
|---|---|
| Total | 16,024.00 |
| White Alone | 88.19% |
| Black Alone | 3.43% |
| American Indian Alone | 0.48% |
| Asian Alone | 0.8% |
| Pacific Islander Alone | 0.09% |
| Some Other Race | 1.49% |
| Two or More Races | 5.53% |
| Hispanic Origin | 4.39% |
| Diversity Index | 28.30 |
Source: ESRI, 2026-08-31
Growth Rate
| Newton | 2026 - 2031 |
|---|---|
| Population | 0.26% |
| Households | 0.25% |
| Families | 0.01% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 6,719 | 6,670 | 6,846 | 6,931 |
| Housing Units | 7,168 | 7,341 | 7,463 | 7,488 |
| Owner Occupied Units | 4,406 | 4,434 | ||
| Renter Occupied Units | 2,440 | 2,497 | ||
| Vacant Units | 617 | 557 |
Source: ESRI, 2026-08-31
Home Value
| Newton | 2026 | 2031 |
|---|---|---|
| Median Home Value | $163,380 | $198,490 |
| Average Home Value | $201,070 | $256,032 |
| <$50,000 | 129 | 123 |
| $50,000 - $99,999 | 748 | 401 |
| $100,000 - $149,999 | 961 | 630 |
| $150,000 - $199,999 | 1,111 | 1,090 |
| $200,000 - $249,999 | 526 | 637 |
| $250,000 - $299,999 | 300 | 454 |
| $300,000 - $399,999 | 273 | 397 |
| $400,000 - $499,999 | 181 | 328 |
| $500,000 - $749,999 | 119 | 270 |
| $1,000,000 + | 3 | 7 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 218 |
| 2000-2009 | 377 |
| 1990-1999 | 683 |
| 1980-1989 | 284 |
| 1970-1979 | 1,097 |
| 1960-1969 | 1,390 |
| 1950-1959 | 1,339 |
| 1940-1949 | 263 |
| 1939 or Before | 1,655 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Newton | 2026 | 2031 |
|---|---|---|
| Median Household | $57,207 | $63,758 |
| Average Household | $79,291 | $90,578 |
| Per Capita | $34,143 | $38,938 |
Source: ESRI, 2026-08-31
Household Income
| Newton | 2026 |
|---|---|
| <$15,000 | 429 |
| $15,000 - $24,999 | 653 |
| $25,000 - $34,999 | 595 |
| $35,000 - $49,999 | 1,230 |
| $50,000 - $74,999 | 1,517 |
| $75,000 - $99,999 | 724 |
| $100,000 - $149,999 | 888 |
| $150,000 - $199,999 | 438 |
| $200,000+ | 372 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,315 |
| In-County Residents | 4,747 |
| Out-of-County Residents | 2,510 |
| Drive Alone | 5,600 |
| Carpooled | 693 |
| Public Transport | 5 |
| Work at Home | 697 |
| Motorcycle | 0 |
| Bicycle | 89 |
| Walked | 172 |
| Other | 53 |
| Less than 5 minutes | 514 |
| 5-9 minutes | 1,698 |
| 10-14 minutes | 991 |
| 15-19 minutes | 524 |
| 20-24 minutes | 139 |
| 25-29 minutes | 321 |
| 30-34 minutes | 707 |
| 35-39 minutes | 276 |
| 40-44 minutes | 372 |
| 45-59 minutes | 848 |
| 60-89 minutes | 138 |
| 90+ minutes | 90 |
| Average Travel Time | 22 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,494 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 4 |
| Utilities | 2 |
| Construction | 118 |
| Manufacturing | 1,010 |
| Wholesale Trade | 55 |
| Retail Trade | 1,428 |
| Motor Veh/Parts Dealers | 256 |
| Furn & Home Furnish Str | 11 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 51 |
| Food & Beverage Stores | 515 |
| Health/Pers Care Stores | 77 |
| Gasoline Stations | 62 |
| Clothing/Accessory Store | 25 |
| Sports/Hobby/Book/Music | 104 |
| General Merchandise Str | 325 |
| Transportation/Warehouse | 83 |
| Information | 173 |
| Finance & Insurance | 235 |
| Cntrl Bank/Crdt Intrmdtn | 167 |
| Sec/Cmdty Cntrct/Oth Inv | 22 |
| Insur/Funds/Trusts/Other | 46 |
| Real Estate/Rent/Leasing | 287 |
| Prof/Scientific/Tech Srv | 391 |
| Legal Services | 57 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 433 |
| Educational Services | 535 |
| HealthCare/Social Assist | 1,865 |
| Arts/Entertainment/Rec | 58 |
| Accommodation/Food Srvcs | 822 |
| Accommodation | 86 |
| Food Srv/Drinking Places | 736 |
| Other Srv excl Pub Admin | 388 |
| Auto Repair/Maintenance | 84 |
| Public Administration Emp | 595 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Newton | 2026 |
|---|---|
| <9th Grade | 160 |
| Some High School | 627 |
| GED | 637 |
| Graduated High School | 4,024 |
| Some College/No Degree | 1,945 |
| Associates Degree | 1,756 |
| Bachelor's Degree | 1,354 |
| Graduate Degree | 899 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 656 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 22 |
| Manufacturing Bus | 24 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 90 |
| Motor Veh/Parts Dealers Bus | 16 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 8 |
| Food & Beverage Stores Bus | 15 |
| Health/Pers Care Stores Bus | 10 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 19 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 9 |
| Information Bus | 17 |
| Finance & Insurance Bus | 34 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 13 |
| Real Estate/Rent/Leasing Bus | 27 |
| Prof/Scientific/Tech Srv Bus | 51 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 17 |
| HealthCare/Social Assist Bus | 71 |
| Arts/Entertainment/Rec Bus | 13 |
| Accommodation/Food Srvcs Bus | 56 |
| Accommodation Bus | 10 |
| Food Srv/Drinking Places Bus | 46 |
| Other Srv excl Pub Admin Bus | 110 |
| Auto Repair/Maintenance Bus | 16 |
| Public Administration Bus | 57 |
Source: ESRI, 2026-08-31
Back To Top