Jasper County: Strategically Located and Growing
Whether you’re raising a family, starting a business or building a home, Newton has many great amenities — excellent schools, unique entertainment, beautiful art displays, and parks. Established in 1846 and incorporated as a city in 1857, Newton is the county seat of Jasper County and the largest city in the county.
Newton focuses on providing a safe community with a high quality of life, engaged residents, and a strong business community. Located 30 minutes east of downtown Des Moines, Newton provides a convenient location for those who want the charm of small town living and the employment and entertainment options of a metro area.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Newton | 15,598 | 15,300 | 15,842 | 15,882 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 966 | 884 | 886 |
5-9 | 983 | 913 | 919 |
10-14 | 955 | 933 | 962 |
15-19 | 889 | 851 | 900 |
20-24 | 851 | 802 | 768 |
25-29 | 999 | 971 | 836 |
30-34 | 867 | 953 | 930 |
35-39 | 850 | 1,049 | 953 |
40-44 | 948 | 868 | 1,051 |
45-49 | 1,083 | 854 | 877 |
50-54 | 1,097 | 960 | 848 |
55-59 | 968 | 1,093 | 948 |
60-64 | 908 | 1,042 | 1,065 |
65-69 | 679 | 911 | 1,018 |
70-74 | 580 | 869 | 870 |
75-79 | 545 | 670 | 775 |
80-84 | 543 | 500 | 574 |
85+ | 591 | 722 | 702 |
18+ | 11,849 | 12,585 | 12,555 |
Median Age | 42 | 43 | 44 |
Source: ESRI, 2022-11-14
Population by Race
Newton | 2022 |
---|---|
Total | 15,842.00 |
White Alone | 89.21 |
Black Alone | 2.87 |
American Indian Alone | 0.48 |
Asian Alone | 0.80 |
Pacific Islander Alone | 0.08 |
Some Other Race | 1.33 |
Two or More Races | 5.24 |
Hispanic Origin | 3.89 |
Diversity Index | 26.00 |
Source: ESRI, 2022-11-14
Growth Rate
Newton | 2022 - 2027 |
---|---|
Population | 0.05% |
Households | 0.05% |
Families | -0.01% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 6,719 | 6,679 | 6,779 | 6,795 |
Housing Units | 7,163 | 7,350 | 7,342 | 7,333 |
Owner Occupied Units | 4,517 | 4,597 | ||
Renter Occupied Units | 2,262 | 2,198 | ||
Vacant Units | 563 | 538 |
Source: ESRI, 2022-11-14
Home Value
Newton | 2022 | 2027 |
---|---|---|
Median Home Value | $125,692 | $151,141 |
Average Home Value | $141,938 | $190,833 |
<$50,000 | 287 | 246 |
$50,000 - $99,999 | 1,267 | 871 |
$100,000 - $149,999 | 1,372 | 1,158 |
$150,000 - $199,999 | 910 | 1,052 |
$200,000 - $249,999 | 386 | 556 |
$250,000 - $299,999 | 172 | 344 |
$300,000 - $399,999 | 62 | 145 |
$400,000 - $499,999 | 33 | 124 |
$500,000 - $749,999 | 13 | 41 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 15 |
2000-2009 | 279 |
1990-1999 | 1,014 |
1980-1989 | 454 |
1970-1979 | 1,036 |
1960-1969 | 1,168 |
1950-1959 | 1,117 |
1940-1949 | 584 |
1939 or Before | 1,511 |
Source: ESRI, 2022-11-14
Back To TopIncome
Newton | 2022 | 2027 |
---|---|---|
Median Household | $53,592 | $57,916 |
Average Household | $69,132 | $77,280 |
Per Capita | $29,966 | $33,455 |
Source: ESRI, 2022-11-14
Household Income Base
Newton | 2022 |
---|---|
<$15,000 | 629 |
$15,000 - $24,999 | 594 |
$25,000 - $34,999 | 795 |
$35,000 - $49,999 | 1,076 |
$50,000 - $74,999 | 1,424 |
$75,000 - $99,999 | 961 |
$100,000 - $149,999 | 1,030 |
$150,000 - $199,999 | 147 |
$200,000+ | 123 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 7,106 |
In-County Residents | 4,665 |
Out-of-County Residents | 2,427 |
Drive Alone | 5,740 |
Carpooled | 608 |
Public Transport | 10 |
Work at Home | 345 |
Less than 5 minutes | 398 |
5-9 minutes | 1,975 |
10-14 minutes | 1,182 |
15-19 minutes | 611 |
20-24 minutes | 354 |
25-29 minutes | 195 |
30-34 minutes | 488 |
35-39 minutes | 227 |
40-44 minutes | 381 |
45-59 minutes | 760 |
60-89 minutes | 111 |
90+ minutes | 79 |
Average Travel Time | 20 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,749 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 0 |
Construction | 134 |
Manufacturing | 751 |
Wholesale Trade | 87 |
Retail Trade | 1,340 |
Motor Veh/Parts Dealers | 187 |
Furn & Home Furnish Str | 32 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 59 |
Food & Beverage Stores | 446 |
Health/Pers Care Stores | 82 |
Gasoline Stations | 76 |
Clothing/Accessory Store | 26 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 318 |
Misc Store Retailers | 96 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 86 |
Information | 145 |
Finance & Insurance | 215 |
Cntrl Bank/Crdt Intrmdtn | 160 |
Sec/Cmdty Cntrct/Oth Inv | 16 |
Insur/Funds/Trusts/Other | 39 |
Real Estate/Rent/Leasing | 105 |
Prof/Scientific/Tech Srv | 1,394 |
Legal Services | 68 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 395 |
Educational Services | 769 |
HealthCare/Social Assist | 2,207 |
Arts/Entertainment/Rec | 55 |
Accommodation/Food Srvcs | 859 |
Accommodation | 69 |
Food Srv/Drinking Places | 790 |
Other Srv excl Pub Admin | 583 |
Auto Repair/Maintenance | 38 |
Public Administration Emp | 580 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Newton | 2022 |
---|---|
Some High School | 528 |
Graduated High School | 4,535 |
Associates Degree | 1,319 |
Bachelor's Degree | 1,335 |
Graduate Degree | 531 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 665 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 26 |
Manufacturing Bus | 23 |
Wholesale Trade Bus | 13 |
Retail Trade Bus | 98 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 16 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 8 |
Information Bus | 10 |
Finance & Insurance Bus | 32 |
Cntrl Bank/Crdt Intrmdtn Bus | 15 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 33 |
Prof/Scientific/Tech Srv Bus | 55 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 69 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 56 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 47 |
Other Srv excl Pub Admin Bus | 100 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 57 |
Source: ESRI, 2022-11-14
Back To Top