Newton
Whether you’re raising a family, starting a business or building a home, Newton has many great amenities — excellent schools, unique entertainment, beautiful art displays, and parks. Established in 1846 and incorporated as a city in 1857, Newton is the county seat of Jasper County and the largest city in the county.
Newton focuses on providing a safe community with a high quality of life, engaged residents, and a strong business community. Located 30 minutes east of downtown Des Moines, Newton provides a convenient location for those who want the charm of small town living and the employment and entertainment options of a metro area.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Newton | 15,592 | 15,258 | 15,996 | 16,232 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 934 |
| 5-9 | 914 |
| 10-14 | 959 |
| 15-19 | 937 |
| 20-24 | 839 |
| 25-29 | 950 |
| 30-34 | 1,031 |
| 35-39 | 998 |
| 40-44 | 957 |
| 45-49 | 842 |
| 50-54 | 898 |
| 55-59 | 958 |
| 60-64 | 1,020 |
| 65-69 | 973 |
| 70-74 | 902 |
| 75-79 | 705 |
| 80-84 | 546 |
| 85+ | 633 |
| 18+ | 12,619 |
| Median Age | 42 |
Source: ESRI, 2025-08-25
Population by Race
| Newton | 2025 |
|---|---|
| Total | 15,996.00 |
| White Alone | 89.02% |
| Black Alone | 2.82% |
| American Indian Alone | 0.53% |
| Asian Alone | 0.8% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 1.41% |
| Two or More Races | 5.35% |
| Hispanic Origin | 4.23% |
| Diversity Index | 26.80 |
Source: ESRI, 2025-08-25
Growth Rate
| Newton | 2025 - 2030 |
|---|---|
| Population | 0.29% |
| Households | 0.18% |
| Families | -0.05% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 6,719 | 6,670 | 6,741 | 6,803 |
| Housing Units | 7,168 | 7,341 | 7,323 | 7,385 |
| Owner Occupied Units | 4,343 | 4,398 | ||
| Renter Occupied Units | 2,398 | 2,405 | ||
| Vacant Units | 582 | 582 |
Source: ESRI, 2025-08-25
Home Value
| Newton | 2025 | 2030 |
|---|---|---|
| Median Home Value | $157,757 | $181,477 |
| Average Home Value | $192,332 | $233,140 |
| <$50,000 | 166 | 149 |
| $50,000 - $99,999 | 808 | 549 |
| $100,000 - $149,999 | 989 | 748 |
| $150,000 - $199,999 | 1,077 | 1,079 |
| $200,000 - $249,999 | 479 | 575 |
| $250,000 - $299,999 | 263 | 361 |
| $300,000 - $399,999 | 235 | 361 |
| $400,000 - $499,999 | 165 | 275 |
| $500,000 - $749,999 | 106 | 219 |
| $1,000,000 + | 2 | 6 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 224 |
| 2000-2009 | 314 |
| 1990-1999 | 862 |
| 1980-1989 | 370 |
| 1970-1979 | 1,114 |
| 1960-1969 | 1,320 |
| 1950-1959 | 1,148 |
| 1940-1949 | 204 |
| 1939 or Before | 1,879 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Newton | 2025 | 2030 |
|---|---|---|
| Median Household | $54,647 | $59,203 |
| Average Household | $72,455 | $79,857 |
| Per Capita | $30,737 | $33,668 |
Source: ESRI, 2025-08-25
Household Income
| Newton | 2025 |
|---|---|
| <$15,000 | 553 |
| $15,000 - $24,999 | 553 |
| $25,000 - $34,999 | 614 |
| $35,000 - $49,999 | 1,283 |
| $50,000 - $74,999 | 1,568 |
| $75,000 - $99,999 | 677 |
| $100,000 - $149,999 | 871 |
| $150,000 - $199,999 | 367 |
| $200,000+ | 255 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,378 |
| In-County Residents | 4,928 |
| Out-of-County Residents | 2,402 |
| Drive Alone | 5,782 |
| Carpooled | 664 |
| Public Transport | 0 |
| Work at Home | 544 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 298 |
| Other | 74 |
| Less than 5 minutes | 538 |
| 5-9 minutes | 1,927 |
| 10-14 minutes | 1,117 |
| 15-19 minutes | 605 |
| 20-24 minutes | 78 |
| 25-29 minutes | 328 |
| 30-34 minutes | 572 |
| 35-39 minutes | 148 |
| 40-44 minutes | 388 |
| 45-59 minutes | 893 |
| 60-89 minutes | 118 |
| 90+ minutes | 122 |
| Average Travel Time | 22 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,939 |
| Agr/Forestry/Fish/Hunt | 1 |
| Mining | 4 |
| Utilities | 2 |
| Construction | 139 |
| Manufacturing | 1,003 |
| Wholesale Trade | 55 |
| Retail Trade | 1,574 |
| Motor Veh/Parts Dealers | 320 |
| Furn & Home Furnish Str | 11 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 58 |
| Food & Beverage Stores | 589 |
| Health/Pers Care Stores | 77 |
| Gasoline Stations | 62 |
| Clothing/Accessory Store | 25 |
| Sports/Hobby/Book/Music | 105 |
| General Merchandise Str | 325 |
| Transportation/Warehouse | 85 |
| Information | 169 |
| Finance & Insurance | 232 |
| Cntrl Bank/Crdt Intrmdtn | 165 |
| Sec/Cmdty Cntrct/Oth Inv | 24 |
| Insur/Funds/Trusts/Other | 43 |
| Real Estate/Rent/Leasing | 282 |
| Prof/Scientific/Tech Srv | 553 |
| Legal Services | 57 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 404 |
| Educational Services | 654 |
| HealthCare/Social Assist | 1,879 |
| Arts/Entertainment/Rec | 58 |
| Accommodation/Food Srvcs | 832 |
| Accommodation | 86 |
| Food Srv/Drinking Places | 746 |
| Other Srv excl Pub Admin | 379 |
| Auto Repair/Maintenance | 81 |
| Public Administration Emp | 625 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Newton | 2025 |
|---|---|
| <9th Grade | 250 |
| Some High School | 530 |
| GED | 736 |
| Graduated High School | 4,077 |
| Some College/No Degree | 1,973 |
| Associates Degree | 1,682 |
| Bachelor's Degree | 1,302 |
| Graduate Degree | 863 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 658 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 21 |
| Manufacturing Bus | 22 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 89 |
| Motor Veh/Parts Dealers Bus | 16 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 8 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 10 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 19 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 16 |
| Finance & Insurance Bus | 32 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
| Insur/Funds/Trusts/Other Bus | 12 |
| Real Estate/Rent/Leasing Bus | 27 |
| Prof/Scientific/Tech Srv Bus | 52 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 19 |
| HealthCare/Social Assist Bus | 69 |
| Arts/Entertainment/Rec Bus | 13 |
| Accommodation/Food Srvcs Bus | 56 |
| Accommodation Bus | 10 |
| Food Srv/Drinking Places Bus | 46 |
| Other Srv excl Pub Admin Bus | 111 |
| Auto Repair/Maintenance Bus | 16 |
| Public Administration Bus | 58 |
Source: ESRI, 2025-08-25
Back To Top