Colfax
People visit Colfax to see its historic downtown (listed on the National Register of Historic Places) and for the Jasper County Fair. The Colfax, Iowa Main Street program helps local entrepreneurs benefit from tourism, while also strengthening the community. Colfax Main Street has encouraged over $3-million of private investment into their downtown business district, where there is “Old time charm in a modern world.”
Families who live in Colfax benefit from sending their children to the Colfax-Mingo Community School District. The district is in the process of expanding to create additional facilities for athletics and academics.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Colfax | 2,314 | 2,123 | 2,261 | 2,245 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 125 |
5-9 | 152 |
10-14 | 129 |
15-19 | 155 |
20-24 | 147 |
25-29 | 120 |
30-34 | 141 |
35-39 | 130 |
40-44 | 166 |
45-49 | 140 |
50-54 | 134 |
55-59 | 131 |
60-64 | 214 |
65-69 | 128 |
70-74 | 92 |
75-79 | 81 |
80-84 | 48 |
85+ | 28 |
18+ | 1,761 |
Median Age | 41 |
Source: ESRI, 2024-09-18
Population by Race
Colfax | 2024 |
---|---|
Total | 2,261.00 |
White Alone | 91.95% |
Black Alone | 0.57% |
American Indian Alone | 0.04% |
Asian Alone | 0.49% |
Pacific Islander Alone | 0.62% |
Some Other Race | 1.81% |
Two or More Races | 4.51% |
Hispanic Origin | 2.87% |
Diversity Index | 19.90 |
Source: ESRI, 2024-09-18
Growth Rate
Colfax | 2024 - 2029 |
---|---|
Population | -0.14% |
Households | 0.02% |
Families | -0.04% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 873 | 864 | 886 | 887 |
Housing Units | 946 | 940 | 975 | 977 |
Owner Occupied Units | 697 | 703 | ||
Renter Occupied Units | 189 | 184 | ||
Vacant Units | 89 | 90 |
Source: ESRI, 2024-09-18
Home Value
Colfax | 2024 | 2029 |
---|---|---|
Median Home Value | $171,448 | $175,665 |
Average Home Value | $205,237 | $215,896 |
<$50,000 | 52 | 47 |
$50,000 - $99,999 | 61 | 57 |
$100,000 - $149,999 | 157 | 151 |
$150,000 - $199,999 | 183 | 188 |
$200,000 - $249,999 | 120 | 115 |
$250,000 - $299,999 | 12 | 12 |
$300,000 - $399,999 | 80 | 96 |
$400,000 - $499,999 | 8 | 7 |
$500,000 - $749,999 | 2 | 3 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 89 |
1990-1999 | 136 |
1980-1989 | 47 |
1970-1979 | 159 |
1960-1969 | 37 |
1950-1959 | 92 |
1940-1949 | 7 |
1939 or Before | 352 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
Colfax | 2024 | 2029 |
---|---|---|
Median Household | $83,742 | $89,393 |
Average Household | $103,113 | $117,654 |
Per Capita | $40,445 | $46,525 |
Source: ESRI, 2024-09-18
Household Income
Colfax | 2024 |
---|---|
<$15,000 | 31 |
$15,000 - $24,999 | 59 |
$25,000 - $34,999 | 49 |
$35,000 - $49,999 | 68 |
$50,000 - $74,999 | 143 |
$75,000 - $99,999 | 210 |
$100,000 - $149,999 | 186 |
$150,000 - $199,999 | 76 |
$200,000+ | 64 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,067 |
In-County Residents | 395 |
Out-of-County Residents | 667 |
Drive Alone | 934 |
Carpooled | 46 |
Public Transport | 0 |
Work at Home | 45 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 37 |
Other | 5 |
Less than 5 minutes | 95 |
5-9 minutes | 77 |
10-14 minutes | 96 |
15-19 minutes | 65 |
20-24 minutes | 183 |
25-29 minutes | 104 |
30-34 minutes | 202 |
35-39 minutes | 78 |
40-44 minutes | 30 |
45-59 minutes | 84 |
60-89 minutes | 8 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 497 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 14 |
Manufacturing | 0 |
Wholesale Trade | 14 |
Retail Trade | 111 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 100 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 0 |
Transportation/Warehouse | 10 |
Information | 3 |
Finance & Insurance | 17 |
Cntrl Bank/Crdt Intrmdtn | 15 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 16 |
Legal Services | 1 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 111 |
HealthCare/Social Assist | 44 |
Arts/Entertainment/Rec | 8 |
Accommodation/Food Srvcs | 73 |
Accommodation | 9 |
Food Srv/Drinking Places | 64 |
Other Srv excl Pub Admin | 50 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 19 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Colfax | 2024 |
---|---|
<9th Grade | 25 |
Some High School | 51 |
GED | 114 |
Graduated High School | 460 |
Some College/No Degree | 313 |
Associates Degree | 227 |
Bachelor's Degree | 196 |
Graduate Degree | 167 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 72 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 18 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-18
Back To Top