Jasper County, IA
Jasper County’s strategic location near Des Moines and Iowa City, gives businesses and residents the opportunity to enjoy living in a small town or rural environment, while being close enough to the city to enjoy work and business opportunities. Located 35 miles east of Des Moines, it is the 17th most populous county of Iowa’s 99 counties (2020 census). The county seat is Newton - a bustling community where businesses are growing and investments are being made into quality of life projects. For example, a softball complex with indoor fields is proposed for Newton. This $32-million, 16-field tournament softball complex would host people from across the state and be located north of Iowa Speedway.
Education
There are five public school districts and two private schools entirely located in Jasper County (along with six districts that serve parts of the county), each providing a high quality K-12 education.
- Baxter Community School District
- Colfax-Mingo Community School District
- Lynnville-Sully Community School District
- Newton Community School District
- Prairie City Monroe Community School District
- Newton Christian School
- Sully Christian School
Jasper County has hiking and biking trails, with 25 miles of trails managed by the Jasper County Conservation Board. For those who prefer exploring by water, the South Skunk River traverses Jasper County and has two main access points: Oswalt Bridge in Colfax and Beyers Bridge near Reasnor.
The County is also home to a wide variety of parks and nature preserves, including the Neal Smith National Wildlife Refuge, a major environmental education and outdoor recreation area. You can view a list of additional area facilities here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Jasper County, IA | 37,213 | 36,842 | 37,987 | 38,002 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 2,056 |
5-9 | 2,257 |
10-14 | 2,366 |
15-19 | 2,311 |
20-24 | 2,035 |
25-29 | 2,024 |
30-34 | 2,418 |
35-39 | 2,371 |
40-44 | 2,386 |
45-49 | 2,213 |
50-54 | 2,317 |
55-59 | 2,488 |
60-64 | 2,803 |
65-69 | 2,412 |
70-74 | 2,011 |
75-79 | 1,472 |
80-84 | 1,022 |
85+ | 1,025 |
18+ | 29,888 |
Median Age | 42 |
Source: ESRI, 2024-09-18
Population by Race
Jasper County, IA | 2024 |
---|---|
Total | 37,987.00 |
White Alone | 91.79% |
Black Alone | 1.9% |
American Indian Alone | 0.34% |
Asian Alone | 0.57% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.06% |
Two or More Races | 4.24% |
Hispanic Origin | 3.00% |
Diversity Index | 20.40 |
Source: ESRI, 2024-09-18
Growth Rate
Jasper County, IA | 2024 - 2029 |
---|---|
Population | 0.01% |
Households | 0.04% |
Families | -0.12% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 14,689 | 14,806 | 15,082 | 15,113 |
Housing Units | 15,659 | 16,181 | 16,233 | 16,243 |
Owner Occupied Units | 11,347 | 11,513 | ||
Renter Occupied Units | 3,735 | 3,600 | ||
Vacant Units | 1,151 | 1,130 |
Source: ESRI, 2024-09-18
Home Value
Jasper County, IA | 2024 | 2029 |
---|---|---|
Median Home Value | $188,736 | $193,349 |
Average Home Value | $231,665 | $242,016 |
<$50,000 | 540 | 529 |
$50,000 - $99,999 | 1,377 | 1,347 |
$100,000 - $149,999 | 1,939 | 1,896 |
$150,000 - $199,999 | 2,346 | 2,289 |
$200,000 - $249,999 | 1,671 | 1,628 |
$250,000 - $299,999 | 1,009 | 983 |
$300,000 - $399,999 | 1,357 | 1,537 |
$400,000 - $499,999 | 473 | 529 |
$500,000 - $749,999 | 397 | 493 |
$1,000,000 + | 77 | 92 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 722 |
2000-2009 | 1,181 |
1990-1999 | 1,739 |
1980-1989 | 1,043 |
1970-1979 | 2,539 |
1960-1969 | 1,958 |
1950-1959 | 1,753 |
1940-1949 | 744 |
1939 or Before | 4,451 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
Jasper County, IA | 2024 | 2029 |
---|---|---|
Median Household | $69,240 | $77,975 |
Average Household | $91,070 | $103,919 |
Per Capita | $36,465 | $41,635 |
Source: ESRI, 2024-09-18
Household Income
Jasper County, IA | 2024 |
---|---|
<$15,000 | 984 |
$15,000 - $24,999 | 1,023 |
$25,000 - $34,999 | 967 |
$35,000 - $49,999 | 2,060 |
$50,000 - $74,999 | 3,020 |
$75,000 - $99,999 | 2,122 |
$100,000 - $149,999 | 2,768 |
$150,000 - $199,999 | 1,316 |
$200,000+ | 822 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 18,050 |
In-County Residents | 9,572 |
Out-of-County Residents | 8,386 |
Drive Alone | 14,463 |
Carpooled | 1,208 |
Public Transport | 14 |
Work at Home | 1,530 |
Motorcycle | 32 |
Bicycle | 2 |
Walked | 564 |
Other | 173 |
Less than 5 minutes | 1,200 |
5-9 minutes | 2,841 |
10-14 minutes | 2,332 |
15-19 minutes | 1,554 |
20-24 minutes | 1,521 |
25-29 minutes | 1,151 |
30-34 minutes | 1,889 |
35-39 minutes | 741 |
40-44 minutes | 818 |
45-59 minutes | 1,843 |
60-89 minutes | 384 |
90+ minutes | 246 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,690 |
Agr/Forestry/Fish/Hunt | 164 |
Mining | 4 |
Utilities | 8 |
Construction | 498 |
Manufacturing | 1,222 |
Wholesale Trade | 310 |
Retail Trade | 1,787 |
Motor Veh/Parts Dealers | 302 |
Furn & Home Furnish Str | 18 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 85 |
Food & Beverage Stores | 670 |
Health/Pers Care Stores | 108 |
Gasoline Stations | 87 |
Clothing/Accessory Store | 31 |
Sports/Hobby/Book/Music | 115 |
General Merchandise Str | 368 |
Transportation/Warehouse | 362 |
Information | 227 |
Finance & Insurance | 301 |
Cntrl Bank/Crdt Intrmdtn | 223 |
Sec/Cmdty Cntrct/Oth Inv | 21 |
Insur/Funds/Trusts/Other | 57 |
Real Estate/Rent/Leasing | 247 |
Prof/Scientific/Tech Srv | 693 |
Legal Services | 79 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 471 |
Educational Services | 1,724 |
HealthCare/Social Assist | 1,888 |
Arts/Entertainment/Rec | 180 |
Accommodation/Food Srvcs | 1,095 |
Accommodation | 118 |
Food Srv/Drinking Places | 977 |
Other Srv excl Pub Admin | 689 |
Auto Repair/Maintenance | 116 |
Public Administration Emp | 752 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Jasper County, IA | 2024 |
---|---|
<9th Grade | 424 |
Some High School | 921 |
GED | 1,306 |
Graduated High School | 9,442 |
Some College/No Degree | 5,053 |
Associates Degree | 3,851 |
Bachelor's Degree | 4,145 |
Graduate Degree | 1,820 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,257 |
Agr/Forestry/Fish/Hunt Bus | 48 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 88 |
Manufacturing Bus | 48 |
Wholesale Trade Bus | 40 |
Retail Trade Bus | 149 |
Motor Veh/Parts Dealers Bus | 26 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 19 |
Food & Beverage Stores Bus | 27 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 14 |
Transportation/Warehouse Bus | 40 |
Information Bus | 31 |
Finance & Insurance Bus | 52 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 22 |
Real Estate/Rent/Leasing Bus | 38 |
Prof/Scientific/Tech Srv Bus | 88 |
Legal Services Bus | 21 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 29 |
Educational Services Bus | 40 |
HealthCare/Social Assist Bus | 89 |
Arts/Entertainment/Rec Bus | 32 |
Accommodation/Food Srvcs Bus | 75 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 62 |
Other Srv excl Pub Admin Bus | 220 |
Auto Repair/Maintenance Bus | 35 |
Public Administration Bus | 87 |
Source: ESRI, 2024-09-18
Back To Top